Kryptowährungskurse

Stand: 26.09.2026, 15:30 Uhr

Marktgeschehen heute · Kalender

Größte Gewinner (24h)

Größte Verlierer (24h)

Top 100 nach Marktkapitalisierung

# Name Kurs USD Kurs EUR 1h 24h 7d Marktkap. Volumen (24h)
1 Bitcoin BTC 83.940,00 $ 73.689,75 € -0,14 % -0,25 % +3,41 % 1,69 Bio. $ 25,21 Mrd. $
2 Ethereum ETH 2.684,31 $ 2.356,52 € -0,04 % -0,63 % +1,86 % 327,78 Mrd. $ 9,47 Mrd. $
3 Tether USDT 0,999845 $ 0,877750 € +0,00 % +0,01 % +0,02 % 183,79 Mrd. $ 49,04 Mrd. $
4 BNB BNB 771,97 $ 677,70 € -0,14 % -0,35 % +0,80 % 102,81 Mrd. $ 747,56 Mio. $
5 XRP XRP 1,54 $ 1,35 € -0,35 % -3,34 % +7,52 % 96,71 Mrd. $ 4,04 Mrd. $
6 USDC USDC 0,999895 $ 0,877794 € +0,00 % 0,00 % +0,02 % 75,33 Mrd. $ 13,52 Mrd. $
7 Solana SOL 120,53 $ 105,81 € -0,21 % +0,62 % +8,21 % 70,86 Mrd. $ 4,74 Mrd. $
8 TRON TRX 0,336528 $ 0,295433 € -0,02 % -0,13 % -0,35 % 31,95 Mrd. $ 267,23 Mio. $
9 Zcash ZEC 1.538,26 $ 1.350,42 € +0,00 % -4,35 % -0,07 % 26,09 Mrd. $ 838,96 Mio. $
10 Figure Heloc FIGR_HELOC 1,03 $ 0,900711 € +0,00 % -0,11 % -0,61 % 23,75 Mrd. $ 22,35 Mio. $
11 Hyperliquid HYPE 91,83 $ 80,62 € -0,13 % -1,09 % -0,42 % 20,43 Mrd. $ 693,95 Mio. $
12 Dogecoin DOGE 0,097014 $ 0,085167 € -0,33 % -0,72 % +10,09 % 15,14 Mrd. $ 970,71 Mio. $
13 Chainlink LINK 14,21 $ 12,47 € -0,47 % +1,41 % +13,35 % 10,63 Mrd. $ 705,83 Mio. $
14 Monero XMR 548,59 $ 481,60 € -0,63 % -1,19 % -6,53 % 10,32 Mrd. $ 91,93 Mio. $
15 WhiteBIT Coin WBT 83,77 $ 73,54 € -0,16 % -0,39 % +0,86 % 9,96 Mrd. $ 77,48 Mio. $
16 USDS USDS 0,999816 $ 0,877724 € +0,00 % +0,01 % -0,01 % 9,75 Mrd. $ 172,53 Mio. $
17 Cardano ADA 0,254310 $ 0,223255 € -0,55 % -0,61 % +12,66 % 9,54 Mrd. $ 659,40 Mio. $
18 Rain RAIN 0,012361 $ 0,010852 € +0,06 % +4,07 % -11,04 % 8,77 Mrd. $ 21,50 Mio. $
19 LEO Token LEO 8,96 $ 7,87 € +0,09 % +1,40 % +0,90 % 8,24 Mrd. $ 256,52 Tsd. $
20 Stellar XLM 0,217263 $ 0,190732 € -0,38 % -1,96 % +11,86 % 7,60 Mrd. $ 308,78 Mio. $
21 Bitcoin Cash BCH 333,96 $ 293,18 € -0,99 % -0,38 % +32,90 % 6,71 Mrd. $ 273,06 Mio. $
22 NEAR Protocol NEAR 4,80 $ 4,21 € -1,26 % -5,70 % +31,57 % 6,29 Mrd. $ 1,18 Mrd. $
23 Uniswap UNI 9,56 $ 8,39 € -0,50 % -1,68 % +5,20 % 5,93 Mrd. $ 805,93 Mio. $
24 Litecoin LTC 72,24 $ 63,42 € -0,42 % +3,15 % +25,57 % 5,61 Mrd. $ 705,33 Mio. $
25 Canton CC 0,139077 $ 0,122094 € +1,86 % +14,28 % +23,76 % 5,52 Mrd. $ 49,74 Mio. $
26 Ethena USDe USDE 0,999526 $ 0,877470 € 0,00 % -0,03 % -0,02 % 4,94 Mrd. $ 76,30 Mio. $
27 Avalanche AVAX 10,73 $ 9,42 € -1,32 % +2,37 % +15,99 % 4,75 Mrd. $ 560,05 Mio. $
28 Sui SUI 1,16 $ 1,02 € -0,76 % +2,87 % +35,85 % 4,76 Mrd. $ 1,34 Mrd. $
29 Dai DAI 1,00 $ 0,877886 € +0,00 % -0,02 % -0,01 % 4,59 Mrd. $ 141,33 Mio. $
30 USD1 USD1 0,999437 $ 0,877392 € +0,00 % +0,00 % -0,02 % 4,42 Mrd. $ 718,05 Mio. $
31 Gram (prev. Toncoin) GRAM 1,47 $ 1,29 € +0,77 % +3,32 % +6,52 % 4,13 Mrd. $ 52,97 Mio. $
32 Hedera HBAR 0,093247 $ 0,081860 € -0,43 % -1,73 % +16,01 % 4,09 Mrd. $ 109,47 Mio. $
33 Bittensor TAO 326,48 $ 286,61 € +0,43 % +7,33 % +23,53 % 3,70 Mrd. $ 382,27 Mio. $
34 Shiba Inu SHIB 0,000006 $ 0,000005 € -0,49 % +0,12 % +7,71 % 3,46 Mrd. $ 97,55 Mio. $
35 Cronos CRO 0,065128 $ 0,057175 € -0,12 % -0,93 % +8,88 % 3,24 Mrd. $ 10,81 Mio. $
36 Global Dollar USDG 0,999981 $ 0,877869 € +0,00 % 0,00 % +0,00 % 3,25 Mrd. $ 634,34 Mio. $
37 Ethena ENA 0,278069 $ 0,244113 € +0,15 % +13,61 % +46,95 % 2,81 Mrd. $ 999,73 Mio. $
38 MemeCore M 1,22 $ 1,07 € -1,18 % +1,96 % -6,43 % 2,77 Mrd. $ 733,74 Tsd. $
39 PayPal USD PYUSD 0,999912 $ 0,877809 € +0,00 % +0,00 % 0,00 % 2,78 Mrd. $ 131,26 Mio. $
40 Ondo ONDO 0,542081 $ 0,475885 € -1,80 % -1,37 % +33,23 % 2,64 Mrd. $ 231,94 Mio. $
41 Tether Gold XAUT 4.279,86 $ 3.757,23 € +0,00 % +0,04 % -2,12 % 2,67 Mrd. $ 159,55 Mio. $
42 OKB OKB 120,95 $ 106,18 € -0,27 % +0,54 % -1,44 % 2,54 Mrd. $ 20,48 Mio. $
43 Bitway BTW 0,926832 $ 0,813653 € -2,11 % -20,88 % +52,50 % 2,51 Mrd. $ 35,41 Mio. $
44 Ripple USD RLUSD 1,00 $ 0,877886 € +0,01 % +0,01 % +0,00 % 2,49 Mrd. $ 307,22 Mio. $
45 Circle USYC USYC 1,14 $ 1,00 € 0,00 % 0,00 % +0,07 % 2,41 Mrd. $ 0 $
46 Aave AAVE 154,43 $ 135,57 € -0,22 % +3,23 % +7,81 % 2,38 Mrd. $ 365,83 Mio. $
47 Mantle MNT 0,701083 $ 0,615471 € -0,32 % +4,18 % +15,16 % 2,32 Mrd. $ 45,68 Mio. $
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL 1,00 $ 0,877886 € 0,00 % 0,00 % 0,00 % 2,29 Mrd. $ 0 $
49 Ondo US Dollar Yield USDY 1,15 $ 1,01 € 0,00 % +0,11 % +0,31 % 2,28 Mrd. $ 798,99 Tsd. $
50 Polkadot DOT 1,22 $ 1,07 € -0,27 % +2,74 % +8,09 % 2,08 Mrd. $ 211,29 Mio. $
51 Pump.fun PUMP 0,004379 $ 0,003845 € -2,03 % +5,23 % +6,11 % 2,04 Mrd. $ 241,84 Mio. $
52 Aster ASTER 0,725795 $ 0,637165 € -0,45 % -1,00 % -5,26 % 1,97 Mrd. $ 89,74 Mio. $
53 Morpho MORPHO 2,75 $ 2,41 € -1,04 % -1,88 % +2,19 % 1,93 Mrd. $ 33,57 Mio. $
54 World Liberty Financial WLFI 0,058776 $ 0,051599 € +1,25 % +2,46 % -0,06 % 1,87 Mrd. $ 38,01 Mio. $
55 PAX Gold PAXG 4.278,76 $ 3.756,26 € -0,02 % +0,06 % -1,98 % 1,86 Mrd. $ 88,86 Mio. $
56 Pepe PEPE 0,000004 $ 0,000004 € -0,61 % -2,78 % +14,91 % 1,83 Mrd. $ 266,68 Mio. $
57 Sky SKY 0,077758 $ 0,068263 € -0,21 % +4,45 % +11,95 % 1,82 Mrd. $ 22,16 Mio. $
58 Worldcoin WLD 0,485402 $ 0,426128 € -0,22 % +7,40 % +13,69 % 1,80 Mrd. $ 450,47 Mio. $
59 Internet Computer ICP 3,19 $ 2,80 € -0,13 % -0,06 % +11,09 % 1,78 Mrd. $ 65,94 Mio. $
60 HTX DAO HTX 0,000002 $ 0,000002 € +0,00 % -0,11 % +1,02 % 1,54 Mrd. $ 23,54 Mio. $
61 USDD USDD 0,999207 $ 0,877190 € +0,01 % +0,03 % +0,04 % 1,55 Mrd. $ 2,18 Mio. $
62 Quant QNT 104,40 $ 91,65 € -1,32 % +9,72 % +58,54 % 1,52 Mrd. $ 57,87 Mio. $
63 Arbitrum ARB 0,221658 $ 0,194590 € -0,17 % -1,01 % +4,95 % 1,50 Mrd. $ 294,87 Mio. $
64 Ethereum Classic ETC 9,41 $ 8,26 € -0,88 % -1,36 % +11,29 % 1,49 Mrd. $ 100,14 Mio. $
65 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO 1,15 $ 1,01 € 0,00 % -0,10 % -0,71 % 1,49 Mrd. $ 0 $
66 United Stables U 0,999517 $ 0,877462 € +0,00 % +0,01 % -0,03 % 1,48 Mrd. $ 106,19 Mio. $
67 Venice Token VVV 29,58 $ 25,97 € -0,34 % -4,74 % +6,45 % 1,43 Mrd. $ 31,52 Mio. $
68 Bitget Token BGB 2,04 $ 1,79 € -0,29 % +2,16 % +0,36 % 1,42 Mrd. $ 25,69 Mio. $
69 USDGO USDGO 0,999860 $ 0,877763 € +0,01 % 0,00 % -0,02 % 1,41 Mrd. $ 17,76 Mio. $
70 Falcon USD USDF 0,996089 $ 0,874453 € +0,00 % +0,05 % +0,04 % 1,37 Mrd. $ 342,69 Tsd. $
71 BFUSD BFUSD 0,999722 $ 0,877642 € +0,00 % +0,04 % +0,02 % 1,32 Mrd. $ 967,68 Tsd. $
72 POL (ex-MATIC) POL 0,118679 $ 0,104187 € -0,83 % +5,41 % +13,52 % 1,26 Mrd. $ 125,15 Mio. $
73 Kaspa KAS 0,045449 $ 0,039899 € +1,64 % +8,17 % +18,57 % 1,26 Mrd. $ 23,43 Mio. $
74 Lighter LIT 4,79 $ 4,21 € -0,65 % -1,89 % -7,09 % 1,20 Mrd. $ 90,35 Mio. $
75 Gate GT 10,85 $ 9,53 € -0,30 % +0,32 % +8,03 % 1,16 Mrd. $ 2,30 Mio. $
76 Jupiter JUP 0,347749 $ 0,305284 € -0,96 % +7,47 % +24,27 % 1,16 Mrd. $ 124,92 Mio. $
77 Algorand ALGO 0,116904 $ 0,102628 € -1,04 % +0,16 % +18,02 % 1,06 Mrd. $ 60,10 Mio. $
78 Pi Network PI 0,091624 $ 0,080435 € -0,06 % +1,65 % +8,12 % 1,03 Mrd. $ 8,48 Mio. $
79 Render RENDER 1,97 $ 1,73 € -0,97 % +1,58 % +23,64 % 1,02 Mrd. $ 86,84 Mio. $
80 JUST JST 0,123581 $ 0,108490 € -0,12 % +4,57 % +5,41 % 1,01 Mrd. $ 35,92 Mio. $
81 KuCoin KCS 7,34 $ 6,44 € -0,16 % -0,70 % +0,29 % 1,01 Mrd. $ 2,94 Mio. $
82 Blockchain Capital BCAP 107,53 $ 94,40 € 0,00 % 0,00 % +0,93 % 979,83 Mio. $ 0 $
83 Cosmos Hub ATOM 1,82 $ 1,60 € -0,46 % +0,74 % +4,04 % 970,20 Mio. $ 72,67 Mio. $
84 Aerodrome Finance AERO 0,898035 $ 0,788372 € -1,66 % +14,03 % +34,77 % 895,10 Mio. $ 193,04 Mio. $
85 Filecoin FIL 1,08 $ 0,945483 € -0,77 % +5,26 % +9,56 % 894,85 Mio. $ 152,59 Mio. $
86 PancakeSwap CAKE 2,77 $ 2,43 € -0,24 % +0,15 % +13,63 % 884,42 Mio. $ 92,36 Mio. $
87 Dash DASH 69,81 $ 61,29 € +3,13 % +9,04 % +15,43 % 894,96 Mio. $ 205,33 Mio. $
88 NEXO NEXO 0,862073 $ 0,756802 € +0,05 % -1,73 % +1,79 % 861,76 Mio. $ 4,12 Mio. $
89 VeChain VET 0,009568 $ 0,008400 € -0,55 % +1,59 % +10,85 % 822,71 Mio. $ 16,89 Mio. $
90 Injective INJ 7,71 $ 6,77 € -1,00 % -6,51 % +0,28 % 771,09 Mio. $ 135,29 Mio. $
91 Akedo AKE 0,033348 $ 0,029276 € -3,80 % -5,82 % -46,83 % 759,81 Mio. $ 20,43 Mio. $
92 Spiko EU T-Bills Money Market Fund EUTBL 1,21 $ 1,06 € 0,00 % -0,10 % -0,72 % 750,95 Mio. $ 0 $
93 Invesco Short Duration US Government Securities Fund USTB 11,22 $ 9,85 € 0,00 % 0,00 % +0,07 % 750,64 Mio. $ 0 $
94 Aptos APT 0,851501 $ 0,747521 € -0,37 % +1,10 % +13,55 % 741,85 Mio. $ 80,52 Mio. $
95 ​​Stable STABLE 0,026286 $ 0,023076 € +0,10 % -0,03 % +4,18 % 700,81 Mio. $ 7,44 Mio. $
96 GHO GHO 0,999418 $ 0,877375 € +0,01 % +0,04 % +0,03 % 698,60 Mio. $ 8,35 Mio. $
97 Ether.fi ETHFI 0,721936 $ 0,633778 € -0,76 % +2,08 % -2,91 % 696,95 Mio. $ 48,01 Mio. $
98 Stacks STX 0,342175 $ 0,300391 € +0,50 % +5,01 % +7,28 % 639,87 Mio. $ 40,40 Mio. $
99 Pudgy Penguins PENGU 0,010028 $ 0,008803 € -0,72 % +0,97 % +26,63 % 630,74 Mio. $ 231,06 Mio. $
100 Flare FLR 0,007241 $ 0,006357 € +0,43 % -0,88 % +9,82 % 629,54 Mio. $ 3,68 Mio. $